Sahla.Every jurisdiction we file in, priced all in for year one: licence, office, one residence visa, tax registration and our fee. No estimates, no ranges.

Three questions. We name the jurisdiction and the real budget, before anyone asks you for anything.
Ajman Free Zone
Renews at AED 10,963 from year two. Official fees passed through at cost.
Prefer a Sharjah or Dubai address? SHAMS from AED 19,185 or IFZA from AED 25,335. Same service, same Sahla fee.
Start my companyWant this in writing? We email you this exact breakdown, and the next step. Nothing else.
Year one includes the licence, the office that zone requires, one investor visa at AED 5,935, the Corporate Tax registration and our fee. Renewal is year two.
| Jurisdiction | Emirate | Structure | All in, year one | Renewal |
|---|---|---|---|---|
| RAK ICC | RAK | Offshore | AED 12,000 | AED 8,550 |
| Ajman Free Zone | Ajman | Free zone | AED 16,000 | AED 10,963 |
| Ajman Offshore | Ajman | Offshore | AED 16,000 | AED 12,150 |
| Ajman Media City | Ajman | Free zone | AED 16,434 | AED 11,354 |
| UAQ Free Trade Zone | UAQ | Free zone | AED 18,435 | AED 13,155 |
| SRTIP | Sharjah | Free zone | AED 18,935 | AED 13,605 |
| Creative City, Fujairah | Fujairah | Free zone | AED 18,965 | AED 13,632 |
| SHAMS, Sharjah | Sharjah | Free zone | AED 19,185 | AED 13,830 |
| SPC, Sharjah Publishing City | Sharjah | Free zone | AED 19,185 | AED 13,830 |
| RAKEZ, Ras Al Khaimah | RAK | Free zone | AED 19,435 | AED 14,055 |
| JAFZA Offshore | Dubai | Offshore | AED 19,500 | AED 15,300 |
| IFZA, Dubai | Dubai | Free zone | AED 25,335 | AED 19,365 |
| Meydan Free Zone, Dubai | Dubai | Free zone | AED 25,935 | AED 19,905 |
| Fujairah Free Zone | Fujairah | Free zone | AED 27,435 | AED 21,855 |
| RAK DAO | RAK | Free zone | AED 30,435 | AED 24,755 |
| Hamriyah Free Zone | Sharjah | Free zone | AED 33,435 | AED 27,655 |
| SAIF Zone, Sharjah | Sharjah | Free zone | AED 36,235 | AED 30,375 |
| Masdar City, Abu Dhabi | Abu Dhabi | Free zone | AED 38,435 | AED 32,655 |
| JAFZA, Jebel Ali | Dubai | Free zone | AED 38,435 | AED 33,155 |
| DWTC | Dubai | Free zone | AED 40,435 | AED 34,455 |
| Dubai South | Dubai | Free zone | AED 40,935 | AED 34,905 |
| Dubai Silicon Oasis | Dubai | Free zone | AED 41,435 | AED 35,655 |
| twofour54 | Abu Dhabi | Free zone | AED 43,435 | AED 37,155 |
| Dubai Media City | Dubai | Free zone | AED 46,435 | AED 40,155 |
| Dubai Internet City | Dubai | Free zone | AED 48,435 | AED 42,155 |
| ADGM, Abu Dhabi | Abu Dhabi | Free zone | AED 48,715 | AED 42,907 |
| DIFC, Dubai | Dubai | Free zone | AED 48,935 | AED 43,605 |
| KIZAD, Khalifa Port | Abu Dhabi | Free zone | AED 51,435 | AED 44,655 |
| DMCC, Dubai | Dubai | Free zone | AED 51,720 | AED 44,911 |
| DAFZA, Dubai Airport | Dubai | Free zone | AED 69,335 | AED 61,465 |
| 30 of 30 jurisdictions shown. Offshore structures carry no residence visa, which is why they sit lower. Figures updated April 2026. | ||||
The same six lines on every quote we issue. Only the licence and the office change from one zone to the next.
Send us your activity and we will tell you which line moves in your case.
Book a callThey are the figures we quote. Each line is a licence, an office and a visa priced by the authority, plus our fee and the Corporate Tax registration. The only variable is your activity: some codes carry an extra approval, and we say so before you pay.
The licence, the office required by that zone, one investor visa with the Emirates ID and health insurance, the Corporate Tax registration at AED 1,000, and our fee at AED 1,500. Nothing is added at the end.
Because the work is the same. AED 1,500 whether we file in Ajman or in DMCC. We have no reason to push you towards an expensive zone.
The renewal column. The licence renews at 90% of the first year, the visa at 70%, and there is no Sahla fee and no tax registration to redo.
Yes, usually in two: a deposit when we file, the balance when the licence is issued. The authority fees are due when they are due, and we show you that calendar upfront.
A free 15 minute call with an adviser who files these every week, not a call centre.